| 45 | Example 3: Load from MySQL table (3 columns: ID, word, frequency (word frequency in text corpus)) |
| 46 | {{{ |
| 47 | mysql> desc en_US_wordList; |
| 48 | +-----------+------------------+------+-----+---------+----------------+ |
| 49 | | Field | Type | Null | Key | Default | Extra | |
| 50 | +-----------+------------------+------+-----+---------+----------------+ |
| 51 | | id | int(11) | NO | PRI | NULL | auto_increment | |
| 52 | | word | varchar(255) | NO | | | | |
| 53 | | frequency | int(10) unsigned | NO | | | | |
| 54 | +-----------+------------------+------+-----+---------+----------------+ |
| 55 | }}} |
| 56 | |